Jump to:
Jasper | Addison | Carbon Hill | Cordova | Corner | Curry | Dora | Lynn | Meek | Oakman | Sumiton Christian | Winston County
Bold - Region game
Date | Opponent | Location |
---|---|---|
8/20/20 | Mars Hill | Jasper, AL |
8/28/20 | Cullman | Cullman, AL |
9/04/20 | Clay-Chalkville | Jasper, AL |
9/18/20 | Gardendale | Gardendale, AL |
9/25/20 | Demopolis | Demopolis, AL |
10/2/20 | Minor | Adamsville, AL |
10/9/20 | Jackson Olin | Jasper, AL |
10/16/20 | Mortimer Jordan | Morris, AL |
10/23/20 | Pinson Valley | Jasper, AL |
10/30/20 | Bessemer City | Jasper, AL |
Date | Opponent | Location |
---|---|---|
8/21/20 | Haleyville | Haleyville, AL |
8/28/20 | Lynn | Addison, AL |
9/4/20 | Aliceville | Aliceville, AL |
9/11/20 | Midfield | Addison, AL |
9/18/20 | Winston Co. | Double Springs, AL |
9/25/20 | Good Hope | Addison, AL |
10/2/20 | Cold Springs | Addison, AL |
10/9/20 | Lamar Co. | Addison, AL |
10/16/20 | Hamilton | Hamilton, AL |
10/23/20 | Sulligent | Sulligent, AL |
Date | Opponent | Location |
---|---|---|
8/21/20 | Curry | Curry, AL |
8/28/20 | Cordova | Carbon Hill, AL |
9/4/20 | Susan Moore | Carbon Hill, AL |
9/11/20 | Vinemont | Vinemont, AL |
9/18/20 | Holly Pond | Carbon Hill, AL |
10/2/20 | J.B. Pennington | Carbon Hill, AL |
10/9/20 | Oakman | Oakman, AL |
10/16/20 | Tarrant | Carbon Hill, AL |
10/23/20 | Winfield | Winfield, AL |
10/30/20 | Brilliant | Brilliant, AL |
Date | Opponent | Location |
---|---|---|
8/21/20 | Dora | Dora, AL |
8/28/20 | Carbon Hill | Carbon Hill, AL |
9/4/20 | Pleasant Grove | Pleasant Grove, AL |
9/11/20 | John Carroll | Cordova, AL |
9/18/20 | Ramsay | Birmingham, AL |
10/2/20 | Wenonah | Cordova, AL |
10/9/20 | Carver Birmingham | Birmingham, AL |
10/16/20 | Parker | Cordova, AL |
10/23/20 | Fairfield | Cordova, AL |
10/30/20 | Oakman | Cordova, AL |
Date | Opponent | Location |
---|---|---|
8/28/20 | Mortimer Jordan | Dora, AL |
9/04/20 | St. Clair Co. | Odenville, AL |
9/11/20 | Hayden | Dora, AL |
9/18/20 | Alexandria | Alexandria, AL |
9/25/20 | Dora | Dora, AL |
10/2/20 | Lincoln | Dora, AL |
10/09/20 | Moody | Moody, AL |
10/16/20 | Leeds | Dora, AL |
10/23/20 | Center Point | Center Point, AL |
10/30/20 | Briarwood Christian | Birmingham, AL |
Date | Opponent | Location |
---|---|---|
8/20/20 | Carbon Hill | Curry, AL |
8/28/20 | Oakman | Oakman, AL |
9/4/20 | Hamilton | Curry, AL |
9/11/20 | Fayette Co. | Fayette, AL |
9/25/20 | Winston Co. | Curry, AL |
10/2/20 | Oak Grove | Curry, AL |
10/9/20 | Northside | Northport, AL |
10/16/20 | Haleyville | Curry, AL |
10/23/20 | Gordo | Gordo, AL |
10/30/20 | West Point | Cullman, AL |
Date | Opponent | Location |
---|---|---|
8/21/20 | Cordova | Dora, AL |
8/28/20 | Holt | Dora, AL |
9/11/20 | Hanceville | Dora, AL |
9/18/20 | Oneonta | Dora, AL |
9/25/20 | Corner | Dora, AL |
10/2/20 | Fultondale | Fultondale, AL |
10/9/20 | Ashville | Dora, AL |
10/16/20 | Good Hope | Cullman, AL |
10/23/20 | Etowah | Attalla, AL |
10/30/20 | West Blocton | Dora, AL |
Date
|
Opponent
|
Location
|
---|---|---|
8/28/20
|
Addison
|
Addison, AL
|
9/4/20
|
Marion Co.
|
Lynn, AL
|
9/11/20
|
Brilliant
|
Lynn, AL
|
9/18/20
|
Pickens Co.
|
Reform, AL
|
9/25/20
|
Vina
|
Lynn, AL
|
10/2/20
|
Berry
|
Berry, AL
|
10/9/20
|
Meek
|
Arley, AL
|
10/16/20
|
South Lamar
|
Millport, AL
|
10/23/20
|
Hubbertville
|
Lynn, AL
|
10/30/20
|
Cherokee
|
Lynn, AL
|
Date | Opponent | Location |
---|---|---|
8/21/20 | Cold Springs | Bremen, AL |
8/28/20 | Winston Co. | Arley, AL |
9/4/20 | Brilliant | Brilliant, AL |
9/11/20 | South Lamar | Arley, AL |
9/18/20 | Hubbertville | Arley, AL |
9/2/20 | Marion County | Guin, AL |
10/9/20 | Lynn | Arley, AL |
10/16/20 | Pickens Co. | Arley, AL |
10/23/20 | Berry Fayette | Berry, AL |
10/30/20 | Sumiton Ch. | Sumiton, AL |
Date | Opponent | Location |
---|---|---|
8/21/20 | Gordo | Oakman, AL |
8/28/20 | Curry | Oakman, AL |
9/4/20 | Holly Pond | Oakman, AL |
9/11/20 | Winfield | Winfield, AL |
9/18/20 | JB Pennington | Blountsville, AL |
10/2/20 | Susan Moore | Oakman, AL |
10/9/20 | Carbon Hill | Oakman, AL |
10/16/20 | Vinemont | Vinemont, AL |
10/23/20 | Tarrant | Tarrant, AL |
10/30/20 | Cordova | Cordova, AL |
Date | Opponent | Location |
---|---|---|
8/21/20 | Victory Christian | Sumiton, AL |
8/28/20 | Cherokee | Cherokee, AL |
9/11/20 | Cedar Bluff | Cedar Bluff, AL |
9/18/20 | Woodville | Woodville, AL |
9/24/20 | Brindlee Mountain | Guntersville, AL |
10/2/20 | Gaylesville | Sumiton, AL |
10/9/20 | Appalachian | Sumiton, AL |
10/16/20 | Coosa Christian | Gadsden, AL |
10/23/20 | Valley Head | Sumiton, AL |
10/30/20 | Meek | Sumiton, AL |
Date
|
Opponent
|
Location
|
---|---|---|
8/28/20
|
Meek
| Arley, AL
|
9/4/20
| Hatton |
Double Springs, AL
|
9/11/20
| Lamar County
|
Vernon, AL
|
9/18/20
| Addison
|
Double Springs, AL
|
9/25/20
|
Curry
|
Curry, AL
|
10/2/20
|
Midfield
| Double Springs, AL
|
10/9/20
|
Sulligent
|
Sulligent, AL
|
10/16/20
|
Cold Springs
| Double Springs, AL
|
10/23/20
|
Aliceville
|
Aliceville, AL
|
10/20/20
| Falkville
|
Double Springs, AL
|